| Index | Exchange / Country | Spot Price | Day High / Low | 1 Year Return | Sentiment |
|---|---|---|---|---|---|
| S&P 500 | NYSE / NASDAQ (USA) | 5,620.10 | 5,635.00 / 5,605.20 | +24.8% | Strong Buy |
| NASDAQ Composite | NASDAQ (USA) | 17,820.40 | 17,890.10 / 17,750.00 | +31.2% | Buy |
| Dow Jones Industrial (DJI) | NYSE (USA) | 40,890.30 | 40,950.00 / 40,810.00 | +18.4% | Neutral |
| NIFTY 50 | NSE (India) | 24,530.20 | 24,580.00 / 24,470.10 | +26.5% | Strong Buy |
| BSE SENSEX | BSE (India) | 80,604.65 | 80,750.30 / 80,420.00 | +23.1% | Buy |
| FTSE 100 | LSE (United Kingdom) | 8,285.30 | 8,310.20 / 8,260.00 | +11.2% | Neutral |
| Nikkei 225 | TSE (Japan) | 38,210.50 | 38,350.00 / 38,050.00 | +19.8% | Buy |
| DAX 40 | Deutsche Börse (Germany) | 18,630.15 | 18,680.00 / 18,590.20 | +15.6% | Neutral |
Ready to Invest in Stocks & Indices?
Open a Free Demat & Trading account with leading regulated brokers in under 5 minutes.
Most Popular
Zerodha Kite
- Delivery: ₹0 (Free)
- Intraday/F&O: ₹20 or 0.03%
- Account AMC: ₹300/yr
Zero AMC
Groww
- Delivery: ₹0 (Free)
- Intraday/F&O: ₹20 or 0.05%
- Account AMC: ₹0 (Zero AMC)
Best Research
Angel One (SmartAPI)
- Delivery: ₹0 (Free for 30 days)
- Intraday/F&O: Flat ₹20/order
- Account AMC: Free 1st Year
100% Paperless Onboarding: Keep your Aadhaar (linked to mobile), PAN Card, and Bank Account details handy for instant account activation.