Commodities
Global Crude Oil Trends: OPEC Decisions & Brent Price Forecast
An in-depth analysis of supply constraints, renewable transition velocity, and how crude prices impact emerging markets.
| Index Name | Country / Exchange | Current Price | Day High / Low | Change (%) |
|---|---|---|---|---|
| NIFTY 50 | 🇮🇳 India (NSE) | 24,530.20 | 24,580.00 / 24,470.10 | +0.46% |
| S&P BSE SENSEX | 🇮🇳 India (BSE) | 80,604.65 | 80,750.30 / 80,420.00 | +0.38% |
| NASDAQ 100 | 🇺🇸 United States | 19,750.40 | 19,820.00 / 19,690.00 | -0.22% |
| Nikkei 225 | 🇯🇵 Japan (TSE) | 38,210.50 | 38,350.00 / 38,050.00 | +0.85% |
| FTSE 100 | 🇬🇧 United Kingdom | 8,285.30 | 8,310.20 / 8,260.00 | -0.10% |
| Commodity | Unit | Live Rate (USD) | INR Equivalent | 24h Change |
|---|---|---|---|---|
| Gold Spot | 1 Troy Oz (31.1g) | $2,495.50 | ₹72,400 / 10g | +0.60% |
| Silver Spot | 1 Troy Oz | $29.15 | ₹84,500 / 1kg | +1.15% |
| Brent Crude | 1 Barrel (bbl) | $78.40 | ₹6,573 / bbl | -1.10% |
| Natural Gas | 1 MMBtu | $2.15 | ₹180.20 | +3.20% |
| Asset | Price (USD) | Price (INR) | 24h Change | Market Cap |
|---|---|---|---|---|
| Loading live crypto feed... | ||||
An in-depth analysis of supply constraints, renewable transition velocity, and how crude prices impact emerging markets.
Learn how retail investors and importers hedge against USD/INR fluctuations using spot and forward contracts.